RAS 2013 Lectures
| RAS 2013 | |||
| Date | Speaker | Presentation (Pdf Files) | Video Files | 
|---|---|---|---|
| August 19 | Nimisha Kantharia | Galactic Radio Sky | ngk | 
| August 19 | Ishwara Chandra C. H | Extra-galactic Radio Sky | ich | 
| August 19 | B.C.Joshi | RPL Introduction | bcj | 
| August 19 | G ovind Swarup | Landmark Developments in Radio Astronomy | gs | 
| August 20 | Dipanjan Mitra | Antennas and Receivers 1 | dm | 
| August 20 | Dipanjan Mitra | Antennas and Receivers 2 | dm | 
| August 20 | B.C.Joshi | RPL Tutorial | bcj | 
| August 20 | Rajaram Nityananda | Statistics of Cosmic Radio Waves (Updated version) | rn | 
| August 21 | Divya Oberoi | Interferometry: An Overview | do | 
| August 21 | J N Chengalur | Interfeormetry: Theory | jnc | 
| August 21 | Vishweshar R. Marthi | rm | |
| August 22 | J N Chengalur | Interfeormetry: Theory | jnc | 
| August 22 | J N Chengalur | Interfeormetry: Theory | jnc | 
| August 22 | Avinash A. Deshpande | Coherence and Correlation | aad | 
| August 23 | J N Chengalur | Interfeormetry: Theory | jnc | 
| August 23 | Subhashis Roy | Calibration Talk | sr | 
| August 23 | Avinash A. Deshpande | Sources of Errors in Radio Astronomy | aad | 
| August 24 | AjitKumar B. | GMRT, Introduction | akb | 
| August 24 | Dharam Vir Lal | Science (highlights from GMRT) | dvl | 
| August 26 | Subhashis Roy | Deconvolution | sr | 
| August 26 | Subhashis Roy | Imaging | sr | 
| August 26 | Bhaswati B. | Pulsars | bb | 
| August 27 | Subhashis Roy | Self Calibration in Radio Astronomy | sr | 
| August 27 | Subhashis Roy | Special problems in imaging | sr | 
| August 27 | Poonam Chandra | Idea into a Proposal | pc | 
| August 28 | Niruj Mohan | A New Age in Radio Astronomy | nm | 
| TUTORIALS | |||
| August 21 | Tutorial 1 | ||
| August 22 | Tutorial 2 | ||
| August 23 | Tutorial 3 | ||
| August 26 | Tutorial 4 | ||
| August 27 | Tutorial 5 | ||
| August 28 | Tutorial 6 | ||
Document Actions

 
            