List of Visitors in the Year 2008
| SERIAL | NAME | INSTITUTION | LOCAL CONTACT | FROM | TO | 
|---|---|---|---|---|---|
| 1 | Arvind Mann | CDAC, Bangalore | Y Gupta | 2008/01/06 00:00:00 GMT+0 | 2008/01/14 00:00:00 GMT+0 | 
| 2 | Sukanda Panda | Institute of Theoretial Physics, Mandrid, Spain | DJ Saikia | 2008/01/06 00:00:00 GMT+0 | 2008/01/10 00:00:00 GMT+0 | 
| 3 | Hans Rainer Kloeckner | Oxford Univ., UK | GTAC | 2008/01/09 00:00:00 GMT+0 | 2008/01/18 00:00:00 GMT+0 | 
| 4 | Marcel Clemens | INAF, Italy | GTAC | 2008/01/10 00:00:00 GMT+0 | 2008/01/18 00:00:00 GMT+0 | 
| 5 | Anna Scaife | Cavendish Univ., UK | GTAC | 2008/01/12 00:00:00 GMT+0 | 2008/01/22 00:00:00 GMT+0 | 
| 6 | Samuel George | Univ. of Birmingham, UK | GTAC | 2008/01/17 00:00:00 GMT+0 | 2008/01/26 00:00:00 GMT+0 | 
| 7 | Andy Biggs | Royal Observatory | GTAC | 2008/01/21 00:00:00 GMT+0 | 2008/01/30 00:00:00 GMT+0 | 
| 8 | Ian Stevens | Univ. of Birmingham | GTAC | 2008/01/25 00:00:00 GMT+0 | 2008/01/30 00:00:00 GMT+0 | 
| 9 | Jaroslaw Kijak | Institute of Astronomy, Poland | GTAC | 2008/01/15 00:00:00 GMT+0 | 2008/02/08 00:00:00 GMT+0 | 
| 10 | W. Lewandowski | Institute of Astronomy, Poland | GTAC | 2008/01/15 00:00:00 GMT+0 | 2008/02/08 00:00:00 GMT+0 | 
| 11 | Alok Chandra Gupta | YNAO, China | GTAC | 2008/01/30 00:00:00 GMT+0 | 2008/02/01 00:00:00 GMT+0 | 
| 12 | Somak Ray Chaudhury | Univ. of Birmigham | GTAC | 2008/02/01 00:00:00 GMT+0 | 2008/02/05 00:00:00 GMT+0 | 
| 13 | Lewis Ball | CSIRO, Austalia | YG | 2008/02/01 00:00:00 GMT+0 | 2008/02/02 00:00:00 GMT+0 | 
| 14 | Reinout van Weeren | Leiden Observatory, Netherlands | GTAC | 2008/02/02 00:00:00 GMT+0 | 2008/02/13 00:00:00 GMT+0 | 
| 15 | Raymond Oonk | Leiden Observatory, Netherlands | GTAC | 2008/02/02 00:00:00 GMT+0 | 2008/02/13 00:00:00 GMT+0 | 
| 16 | Jayanti Prasad | HRI, Allahabad | JNC | 2008/02/03 00:00:00 GMT+0 | 2008/02/07 00:00:00 GMT+0 | 
| 17 | Gregg Hallinan | NUI, Galway | GTAC | 2008/02/11 00:00:00 GMT+0 | 2008/02/26 00:00:00 GMT+0 | 
| 18 | Tony Antonova | Armagh Observatory | GTAC | 2008/02/11 00:00:00 GMT+0 | 2008/02/26 00:00:00 GMT+0 | 
| 19 | Stephen Bourke | NUI, Galway | GTAC | 2008/02/11 00:00:00 GMT+0 | 2008/02/26 00:00:00 GMT+0 | 
| 20 | Masatoshi Ohishi | NAO, Japan | RN | 2008/02/13 00:00:00 GMT+0 | 2008/02/17 00:00:00 GMT+0 | 
| 21 | Tasso Tzioumis | CSIRO, Australia | RN | 2008/02/13 00:00:00 GMT+0 | 2008/02/26 00:00:00 GMT+0 | 
| 22 | Hyunsoo Chung | Korea Astronomy & Space | RN | 2008/02/13 00:00:00 GMT+0 | 2008/02/26 00:00:00 GMT+0 | 
| 23 | Philip Durouchoux | ESIEA, Netherlands | GTAC | 2008/02/16 00:00:00 GMT+0 | 2008/02/24 00:00:00 GMT+0 | 
| 24 | Mamta Pandey | Leiden Observatory | GTAC | 2008/02/16 00:00:00 GMT+0 | 2008/02/24 00:00:00 GMT+0 | 
| 25 | Felix Mirabel | ESO, Chilie | GK | 2008/02/20 00:00:00 GMT+0 | 2008/02/22 00:00:00 GMT+0 | 
| 26 | Uday Kumar | IIAP, Bangalore | GTAC | 2008/02/23 00:00:00 GMT+0 | 2008/02/29 00:00:00 GMT+0 | 
| 27 | Gabriella Castelletti | IAFE, Argentina | GTAC | 2008/02/17 00:00:00 GMT+0 | 2008/03/09 00:00:00 GMT+0 | 
| 28 | D. C. Srivastava | Gorakhpur Univ. | GTAC | 2008/02/19 00:00:00 GMT+0 | 2008/03/13 00:00:00 GMT+0 | 
| 29 | A. K. Srivastava | Gorakhpur Univ. | GTAC | 2008/02/19 00:00:00 GMT+0 | 2008/03/13 00:00:00 GMT+0 | 
| 30 | Shweta Srivastava | Gorakhpur Univ. | GTAC | 2008/02/19 00:00:00 GMT+0 | 2008/03/13 00:00:00 GMT+0 | 
| 31 | Alka Misra | Gorakhpur Univ. | GTAC | 2008/02/19 00:00:00 GMT+0 | 2008/03/13 00:00:00 GMT+0 | 
| 32 | Miguel Torres | IAA, Spain | GTAC | 2008/03/04 00:00:00 GMT+0 | 2008/03/09 00:00:00 GMT+0 | 
| 33 | Gabriela Montes | IAA, Spain | GTAC | 2008/03/04 00:00:00 GMT+0 | 2008/03/09 00:00:00 GMT+0 | 
| 34 | Marek Jamrozy | Jagiellonian Univ., Poland | GTAC | 2008/03/03 00:00:00 GMT+0 | 2008/03/29 00:00:00 GMT+0 | 
| 35 | Dominic Ludovinci | West Virginia Univ., USA | GTAC | 2008/03/06 00:00:00 GMT+0 | 2008/03/14 00:00:00 GMT+0 | 
| 36 | H. S. Sawant | Divisão de Astrofísica, Brazil | DJS | 2008/04/25 00:00:00 GMT+0 | 2008/05/21 00:00:00 GMT+0 | 
| 37 | F.R.C. Fernandes | Divisão de Astrofísica, Brazil | DJS | 2008/04/25 00:00:00 GMT+0 | 2008/05/02 00:00:00 GMT+0 | 
| 38 | Claudiomir Silva | Divisão de Astrofísica, Brazil | DJS | 2008/04/10 00:00:00 GMT+0 | 2008/05/25 00:00:00 GMT+0 | 
| 39 | Ruta Kale | RRI, Bangalore | GTAC | 2008/05/02 00:00:00 GMT+0 | 2008/05/17 00:00:00 GMT+0 | 
| 40 | Abhirup Datta | NRAO, USA | GTAC | 2008/05/07 00:00:00 GMT+0 | 2008/05/21 00:00:00 GMT+0 | 
| 41 | Sanjay Bhatnagar | NRAO, USA | RN | 2008/05/11 00:00:00 GMT+0 | 2008/05/18 00:00:00 GMT+0 | 
| 42 | Mousumi Das | IIA, Bangalore | GTAC | 2008/05/17 00:00:00 GMT+0 | 2008/05/20 00:00:00 GMT+0 | 
| 43 | Kota Imai | Tohoku Univ., Japan | GTAC | 2008/05/04 00:00:00 GMT+0 | 2008/06/30 00:00:00 GMT+0 | 
| 44 | Rekesh Mohan | IIAP, Bangalore | GTAC | 2008/06/01 00:00:00 GMT+0 | 2008/06/10 00:00:00 GMT+0 | 
| 45 | Gangadhara | IIAP, Bangalore | YG | 2008/06/02 00:00:00 GMT+0 | 2008/06/06 00:00:00 GMT+0 | 
| 46 | Kanak Saha | IISc, Bangalore | GTAC | 2008/06/04 00:00:00 GMT+0 | 2008/06/07 00:00:00 GMT+0 | 
| 47 | Rabbi Angiras | RRI, Bangalore | GTAC | 2008/06/04 00:00:00 GMT+0 | 2008/06/07 00:00:00 GMT+0 | 
| 48 | Kameshwara Rao | IIAP, Bangalore | GTAC | 2008/06/08 00:00:00 GMT+0 | 2008/06/10 00:00:00 GMT+0 | 
| 49 | S. Denguchi | NRO, Japan | GTAC | 2008/06/10 00:00:00 GMT+0 | 2008/06/16 00:00:00 GMT+0 | 
| 50 | K. Koike | NRO, Japan | GTAC | 2008/06/10 00:00:00 GMT+0 | 2008/06/16 00:00:00 GMT+0 | 
| 51 | R. Balasubramanyan | RRI, Bangalore | GTAC | 2008/06/10 00:00:00 GMT+0 | 2008/06/16 00:00:00 GMT+0 | 
| 52 | S. Jeyakumar | ASTRO, Mexico | GTAC | 2008/06/12 00:00:00 GMT+0 | 2008/06/16 00:00:00 GMT+0 | 
| 53 | Ramya | IIAP, Bangalore | GTAC | 2008/06/13 00:00:00 GMT+0 | 2008/06/25 00:00:00 GMT+0 | 
| 54 | Philip Lah | Australian National Univ. | JNC/GTAC | 2008/06/15 00:00:00 GMT+0 | 2008/07/29 00:00:00 GMT+0 | 
| 55 | Dave Green | Cambridge Univ., UK | GTAC | 2008/06/17 00:00:00 GMT+0 | 2008/06/26 00:00:00 GMT+0 | 
| 56 | Russ Taylor | Univ. of Calgiri | GTAC | 2008/06/18 00:00:00 GMT+0 | 2008/06/25 00:00:00 GMT+0 | 
| 57 | Rajan Vasudevan | Cambridge Univ., UK | GTAC | 2008/06/21 00:00:00 GMT+0 | 2008/06/28 00:00:00 GMT+0 | 
| 58 | Sarah Blyth | UCT, S. Africa | GTAC | 2008/07/01 00:00:00 GMT+0 | 2008/07/09 00:00:00 GMT+0 | 
| 59 | Kurt van der Heyden | UCT, S. Africa | GTAC | 2008/07/01 00:00:00 GMT+0 | 2008/07/09 00:00:00 GMT+0 | 
| 60 | Nazirah Jetha | CEA, France | GTAC | 2008/07/16 00:00:00 GMT+0 | 2008/07/23 00:00:00 GMT+0 | 
| 61 | Judith Croston | Univ. of Herdfordshire | GTAC | 2008/07/18 00:00:00 GMT+0 | 2008/07/23 00:00:00 GMT+0 | 
| 62 | Rupal Mittal | Argelander-Institut fur Astronomie, Germany | GTAC | 2008/07/24 00:00:00 GMT+0 | 2008/07/28 00:00:00 GMT+0 | 
| 63 | Yu-Ying Zhang | Argelander-Institut fur Astronomie, Germany | GTAC | 2008/07/24 00:00:00 GMT+0 | 2008/07/28 00:00:00 GMT+0 | 
| 64 | Sylvain Gery | ESIEA, France | NGK | 2008/06/12 00:00:00 GMT+0 | 2008/08/22 00:00:00 GMT+0 | 
| 65 | Cederic Tessier | ESIEA, France | JNC | 2008/06/12 00:00:00 GMT+0 | 2008/08/22 00:00:00 GMT+0 | 
| 66 | L. Resmi | Institut d'Astrophysique de Paris | GTC | 2008/08/03 00:00:00 GMT+0 | 2008/08/13 00:00:00 GMT+0 | 
| 67 | Veeresh Singh | IIAP, B’lore | GTAC | 2008/08/06 00:00:00 GMT+0 | 2008/08/11 00:00:00 GMT+0 | 
| 68 | Alain Lecavelier | France | GTAC | 2008/08/13 00:00:00 GMT+0 | 2008/08/22 00:00:00 GMT+0 | 
| 69 | Ue-Li Pen | CITA, Cananda | GTAC | 2008/08/09 00:00:00 GMT+0 | 2008/08/30 00:00:00 GMT+0 | 
| 70 | Tzu-Ching Chang | CITA, Canada | GTAC | 2008/08/18 00:00:00 GMT+0 | 2008/08/30 00:00:00 GMT+0 | 
| 71 | Nick Battaglia | CITA | GTAC | 2008/08/23 00:00:00 GMT+0 | 2008/08/27 00:00:00 GMT+0 | 
| 72 | Maciej Serylak | ASTRON, Netherlands | GTAC | 2008/08/29 00:00:00 GMT+0 | 2008/09/11 00:00:00 GMT+0 | 
| 73 | Dave Green | Cavendish Laboratory, UK | GTAC | 2008/09/10 00:00:00 GMT+0 | 2008/09/16 00:00:00 GMT+0 | 
| 74 | Rosie Bolton | Cavendish Laboratory, UK | GTAC | 2008/09/10 00:00:00 GMT+0 | 2008/09/16 00:00:00 GMT+0 | 
| 75 | Thomas Martinsson | ASTRON, Netherlands | GTAC | 2008/09/12 00:00:00 GMT+0 | 2008/09/18 00:00:00 GMT+0 | 
| 76 | M.A.W. Verheijen | ASTRON, Netherlands | GTAC | 2008/09/13 00:00:00 GMT+0 | 2008/09/18 00:00:00 GMT+0 | 
| 77 | Gangadhara | IIAP, Bangalore | YG | 2008/09/22 00:00:00 GMT+0 | 2008/09/29 00:00:00 GMT+0 | 
| 78 | Paul Goodell | Oxford University, UK | GTAC | 2008/10/24 00:00:00 GMT+0 | 2008/10/27 00:00:00 GMT+0 | 
| 79 | Uday Kumar | IIAP, Bangalore | GTAC | 2008/10/31 00:00:00 GMT+0 | 2008/11/06 00:00:00 GMT+0 | 
| 80 | Sayan Chakraborti | TIFR, Mumbai | GTAC | 2008/10/29 00:00:00 GMT+0 | 2008/11/05 00:00:00 GMT+0 | 
| 81 | Rekhesh Mohan | IIAP, Bangalore | GTAC | 2008/11/03 00:00:00 GMT+0 | 2008/11/07 00:00:00 GMT+0 | 
| 82 | Marcus Bruggen | Jacobs University, The Netherlands | GTAC | 2008/11/01 00:00:00 GMT+0 | 2008/11/08 00:00:00 GMT+0 | 
| 83 | Reinout Weeren | Leiden University | GTAC | 2008/11/01 00:00:00 GMT+0 | 2008/11/11 00:00:00 GMT+0 | 
| 84 | Rob Ivison | ROE, UK | GTAC | 2008/11/05 00:00:00 GMT+0 | 2008/11/13 00:00:00 GMT+0 | 
| 85 | Manash Samal | ARIES | GTAC | 2008/11/12 00:00:00 GMT+0 | 2008/11/20 00:00:00 GMT+0 | 
| 86 | Thomas Martinsson | Kapteyn Institute | GTAC | 2008/11/13 00:00:00 GMT+0 | 2008/11/19 00:00:00 GMT+0 | 
| 87 | Nissim Kanekar | NRAO | GTAC | 2008/11/17 00:00:00 GMT+0 | 2008/11/27 00:00:00 GMT+0 | 
| 88 | Janardhan | PRL | GTAC | 2008/11/21 00:00:00 GMT+0 | 2008/11/25 00:00:00 GMT+0 | 
| 89 | Somak Ray Chaudhury | Univ. of Birmigham, UK | GTAC | 2008/12/04 00:00:00 GMT+0 | 2008/12/12 00:00:00 GMT+0 | 
| 90 | Jan Vrtilek | Univ. of Birmigham | GTAC&LFRU | 2008/12/04 00:00:00 GMT+0 | 2008/12/12 00:00:00 GMT+0 | 
| 91 | Ewan O’Sullivan | Univ. of Birmigham | GTAC&LFRU | 2008/12/04 00:00:00 GMT+0 | 2008/12/12 00:00:00 GMT+0 | 
| 92 | Abhirup Dutta | NRAO | GTAC | 2008/12/04 00:00:00 GMT+0 | 2008/12/26 00:00:00 GMT+0 | 
| 93 | T.G.Arkshakian | MPI fuer Radioastronomie, Germany | GTAC&LFRU | 2008/12/05 00:00:00 GMT+0 | 2008/12/14 00:00:00 GMT+0 | 
| 94 | Ue-Li Pen | CITA, Canada | GTAC&LFRU | 2008/12/05 00:00:00 GMT+0 | 2008/12/27 00:00:00 GMT+0 | 
| 95 | Shuji Deguchi | NRO/NAOJ, Japan | GTAC&LFRU | 2008/12/09 00:00:00 GMT+0 | 2008/12/17 00:00:00 GMT+0 | 
| 96 | Tzu-Ching Chang | CITA, Canada | GTAC | 2008/12/12 00:00:00 GMT+0 | 2008/12/27 00:00:00 GMT+0 | 
| 97 | Y. Mayya | INAOE, Mexico | GTAC | 2008/12/20 00:00:00 GMT+0 | 2008/12/23 00:00:00 GMT+0 | 
| 98 | Kaushal Buch | Ahemedabad | YG/AKB | 2008/12/23 00:00:00 GMT+0 | 2008/12/27 00:00:00 GMT+0 | 
| 99 | Saket Buch | Ahemedabad | YG/AKB | 2008/12/23 00:00:00 GMT+0 | 2008/12/27 00:00:00 GMT+0 | 
| 100 | Daniel | Sweden | APK | 2008/12/28 00:00:00 GMT+0 | 2008/12/30 00:00:00 GMT+0 | 
| 101 | Yogesh Karandikar | Sweden | APK | 2008/12/28 00:00:00 GMT+0 | 2008/12/30 00:00:00 GMT+0 | 
Last Updated on December 16, 2008
