Allotted dates for the Visit to GMRT Observatory, Khodad
| Sr | Name | Allotted Date | Time | Number | Class/Age | Remarks/Contact | ||||
| JANUARY 2026 | ||||||||||
| 1 | Shrikrishna Madhyamik Vidyalaya ,Shendusni , Jalgaon. | 2 Jan | 10 AM | 70 | 8ths to 10th | A.L. Suryawanshi | ||||
| 2 | Shrikrishna Madhyamik Vidyalaya ,Shendusni , Jalgaon. | 2 Jan | 2 PM | 70 | 8ths to 10th | A.L. Suryawanshi | ||||
| 3 | School of Computer Studies, Shri Bajali Unveracity Pune. | 9 Jan | 10 AM | 70 | Sy/Ty BCA | Yogita Bansal | ||||
| 4 J | Sau Venutai Chavan Polytechnic, Pune | 9 Jan | 2 PM | 70 | SY, 17-18 Yrs | Umakant Shirshetti / Jyotsna Joshi | ||||
| 5 J | Finolex Academy of Mgt & Tech, Ratnagiri. | 16 Jan | 10 AM | 70 | TE BE E&TC | Saurabh S. Athalye | ||||
| 6 J | Guru Nanak College of ACS, Mumbai | 16 Jan | 2 PM | 70 | FY/SY/TY BSc, 19 yrs | Prasad Damale | ||||
| 7 J | Vishwakarma Inst of IT (VIT) Pune | 23 Jan | 10 AM | 70 | Engg II yr | Arjun Padewar / Milind Patil | ||||
| 8 J | SIES Graduate School of Tech, Mumbai. | 23 Jan | 2 PM | 70 | TE Engg | Amita Suke | ||||
| 9 J | Vishwakarma Inst of IT (VIT) Pune | 30 Jan | 10 AM | 70 | Engg II yr | Arjun Padewar / Milind Patil | ||||
| 10J | Ajeenkya D.Y. Patil University, Charoli, Pune | 30 Jan | 2 PM | 70 | SY Engg | Dhanashree Joshi | ||||
| FEBRUARY 2026 | ||||||||||
| 1J | TSSM's BSCOER, Narhe, Pune | 6 Feb | 10 AM | 70 | SE/TE Engg | P.N. Shinde | ||||
| 2 | Bharati Vidyapeeth, Pune | 6 Feb | 2 PM | 70 | Engineering | P.S. Deshpande | ||||
| 3J | COEP Astronomy Club, Pune | 13 Feb | 10 AM | 70 | FY/SY/TY Engg | Yash Kavishwar | ||||
| 4J | PCCOE, Ravet, Pune | 13 Feb | 2 PM | 70 | Engineering | Shilpa Pandey | ||||
| 5J | Vilasrao Deshmukh Foundation, Latur | 20 Feb | 10 AM | 70 | Engineering | Niturkar Priyanka R. | ||||
| 6 | S.H. Jondhale Polytechnic, Dombivli | 20 Feb | 2 PM | 70 | Diploma-Eng | Prof. Arjun Deshmukh | ||||
| 
 | ||||||||||
| MARCH 2026 | ||||||||||
| 1J | Shri Chatrapati Maharaj Coll of Engg, Nepti, MH | 6 Mar | 10 AM | 70 | Engg SE/TE/BE (19-21yrs) | Pranjali Kale | ||||
| 2 | LOKMANYA TILAK COLLEGE OF ENGINEERING NAVI, MUMBAI | 6 Mar | 2 PM | 70 | SE &TE EXTC &TE | Dr. DEVIDAS CHIKHALE | ||||
| 3 | Zilla Parishad Primary School Kadus, No-1 | 13 Mar | 10 AM | 70 | 13-year | Ashok Chavan | ||||
| 4 | LOKMANYA TILAK COLLEGE OF ENGINEERING NAVI, MUMBAI | 13 Mar | 2 PM | 70 | SE &TE EXTC &TE | Dr. DEVIDAS CHIKHALE | ||||
| 5 | 20 Mar | 10 AM | ||||||||
| 6 | 20 Mar | 2 PM | ||||||||
| 7 | 27 Mar | 10 AM | ||||||||
| 8 | EXTC DEPT, DJSCE | 27 Mar | 2 PM | 70 | 18-20 YEARS | DR. AMIT DESHMUKH | ||||
| APRIL 2026 | ||||||||||
| 1 | 3 Apr | 10 AM | ||||||||
| 2 | 3 Apr | 2 PM | ||||||||
| 3 | 10 Apr | 10 AM | ||||||||
| 4 | 10 Apr | 2 PM | ||||||||
| 5 | 17 Apr | 10 AM | ||||||||
| 6 | 17 Apr | 2 PM | ||||||||
| 7 | 24 Apr | 10 AM | ||||||||
| 8 | 24 Apr | 2 PM | ||||||||
| MAY 2026 | ||||||||||
| 1 | 1 May | 10 AM | ||||||||
| 2 | 1 May | 2 PM | ||||||||
| 3 | 8 May | 10 AM | ||||||||
| 4 | 8 May | 2 PM | ||||||||
| 5 | 15 May | 10 AM | ||||||||
| 6 | 15 May | 2 PM | ||||||||
| 7 | 22 May | 10 AM | ||||||||
| 8 | 22 May | 2 PM | ||||||||
| 9 | 29 May | 10 AM | ||||||||
| 10 | 29 May | 2 PM | ||||||||
| JANUARY 2025 | ||||||||||
| 1 | Madhya Mumbai Marathi Vidnyan Sangh | 3 Jan | 2 pm | 70 | 6 to 16 | Ameya Parab | ||||
| 2 | harotar Institute of Science And Technology, Changa Dist- Anand, Gujrat | 3 jan | 10am | 70 | Sy/Ty | Dharmendra Chauhan | ||||
| 3 | Zeal college of engineering and research pune | 10 jan | 10 am | 70 | SY | Tushar mohite | ||||
| 4 | D J Sanghavi College of Engineering, Vile Parle, Mumbai | 10 Jan | 2pm | 70 | TY | Prof. Amit Deshmukh | ||||
| 5 | VIT, Pune | 17 Jan | 10am | 70 | II/III Engg | Salunke | ||||
| 6 | SNJB's ACS College Chandwad Nashik | 17Jan | 2pm | 70 | FY & SY BSC | DR. Anil B Gite | ||||
| 7 | Pravara rural college of engineering loni tal-Rahata Dist-Ahmednagar | 24 jan | 10am | 70 | M.R. Gaykar | |||||
| 8 | VIT, Pune | 24 Jan | 2pm | 70 | II/III Eng | Salunke | ||||
| 9 | 
 | |||||||||
| 10 | Tolani Maritime Institute, Induri, Pune. | 31 jan | 2pm | 70 | Bsc (Nautical Science) | Dr Shrikant Madiwale | ||||
| February 2025 | ||||||||||
| 1 | Gokhale Educstion Scietly's Arts Commerce And Science college Jawhar, Tal-Jawhar Dist-Palghar | 7 feb | 10 am | 70 | Fy/Sy/Ty | Sandip Shinde | ||||
| 2 | Tolani Maritime Institute, Induri, Pune. | 7 feb | 2 pm | 70 | Bsc (Nautical Science | Dr Shrikant Madiwale | ||||
| 3 | Rayat Shikshan Sanstha's Dada Patil Mahavidyalaya, Karjat, Dist Ahmednagar | 14 feb | 10 am | 70 | MSc | Mahesh Bhadane | ||||
| 4 | Tolani Maritime Institute, Induri, Pune. | 14 feb | 2pm | 70 | Bsc (Nautical Science | Dr Shrikant Madiwale | ||||
| 5 | MIT's School of Indian Civil Services, Rajbaugh, Loni Kalbhor, Pune | 21 feb | 10 pm | 70 | Fy & Sy | Dr. Sujit Dharmpatre | ||||
| 6 | Tolani Maritime Institute, Induri, Pune. | 21 feb | 2 pm | 70 | Bsc (Nautical Science | Dr Shrikant Madiwale | ||||
| 28th February and 1st March 2025 is celebrated as SCIENCE DAY. The Observatory is open to all from 10 am to 5 pm. No approval is required to visit the GMRT Observatory on these two days. | ||||||||||
| MARCH 2025 | ||||||||||
| 1 | Pravara rural college of engineering loni tal-Rahata Dist- Ahmednagar | 7 mar | 10am | 70 | TE | S.R.Aher | ||||
| 2 | Tolani Maritime Institute, Induri, Pune. | 7 mar | 2 pm | 70 | Bsc (Nautical Science | Dr Shrikant Madiwale | ||||
| 3 | MMIT, Lohegaon, Pune | 14 mar | 10 am | 70 | Engg | Dr. Pramod Dhamdhere | ||||
| 4 | Tolani Maritime Institute, Induri, Pune. | 14 mar | 2 pm | 70 | Bsc (Nautical Science | Dr Shrikant Madiwale | ||||
| 5 | D.Y. Patil Institute Of Engg Management And Research Akurdi, Pune | 21 mar | 10 am | 70 | Engg | Prof. Manali Pednekar | ||||
| 6 | Tolani Maritime Institute, Induri, Pune. | 21 mar | 2 pm | 70 | Bsc (Nautical Science | Dr Shrikant Madiwale | ||||
| 7 | Shreyas College of Engineering & Tech, Satara Parisar, Sambhajinagar | 28 mar | 10 am | 70 | TY | V.A. Dahifale | ||||
| 8 | Shreyas College of Engineering & Tech, Satara Parisar, Sambhajinagar | 28 mar | 2pm | 70 | TY | Naik A. C. | ||||
| April 2025 | ||||||||||
| 1 | Navsahyadri Group Of Institutions, Naigaon Tal-Bhot Dist- Pune | 4 Apr | 10am | 70 | TY | S.S. Shelar | ||||
| 2 | Navsahyadri Group Of Institutions, Naigaon Tal-Bhot Dist- Pune | 4 Apr | 2pm | 70 | TY | S.S. Shelar | ||||
| 3 | Akashganga, IISER, Pune | 11 Apr | 10 am | 70 | 18 yrs | VIGNESH LAGDUWAN | ||||
| Holiday | 18 Apr | |||||||||
| 4. | Shivneri School , Khanapur | 25 Apr | 10 am | 70 | Amol Thorat | |||||
| 5. | KJ COllege of Engineering and Research, Pune | 25 Apr | 2pm | 70 | TY | Vaibhav Nema | ||||
| MAY 2025 | ||||||||||
| 1 | Madhya Mumbai Marathi Vidnyan Sangh | 2 May | 10 am | 70 | 10-18 | Ameya Parab | ||||
| 2 | Fergusson College, | 2 May | 2 pm | 70 | Undergraduate | Bhumika | ||||
| 3 | Edterra Edventures Pvt. Ltd. , Andheri | 9 May | 10 am | 70 | 15 | Akshata Jadhav | ||||
| 4 | K.K.Wagh Institute Engineering, Nasik | 9 May | 2 pm | 70 | TY Engineering | Dr Charterjee | ||||
| 5 | JSPM , Wagholi , Pune | 16 May | 10 am | 70 | FY & II Year Engineering | Dr Arjuna | ||||
| 6 | Society of Computer Technology , PICT , Pune | 16 May | 2 pm | 70 | 3 & 4 year Engineering | Dr Ravinder | ||||
| 7 | (Family) Ramgopal Sitamraju, Pune | 23 May | 10 am | 70 | 13,19,46,49 | |||||
| 8 | Udya Aushikar ( Family), Nasik | 23 May | 2 pm | 70 | 11, 13, 40,45 | |||||
| 9 | ESROMAGICA SPACETECH PVT. LTD. | 30 May | 10 am | 70 | Above 12 years | Pravin Wakode | ||||
| 10 | ESROMAGICA SPACETECH PVT. LTD. | 30 May | 2 pm | 70 | Adobe 12 years | Pravin Wakode | ||||
| JUNE 2025 | ||||||||||
| 1 | JYOTIRVIDYA PARISANTHA PUNE (JVP) | 6 June | 10 am | 70 | 12 years above | Amit | ||||
| 2 | 6 June | 2 pm | ||||||||
| 3 | Mechanised Infantry Centre & School (MIC&S), Ahmednagar | 13 June | 10 am | 70 | Bopanna KT | |||||
| 4 | VIKRAM SARABHAI SCIENCE FOUNDATION, KAKKANAD, KOCHIN | 13 June | 2 pm | 70 | 9 to 12 years | SUCHITRA SHYJINTH | ||||
| 5 | Athrav College of Engineering, Mumbai | 20 June | 10 am | 70 | ECS -3rd year | Dr Kulkarni | ||||
| 6 | 20 June | 2 pm | ||||||||
| 7 | Individual Visitors Thane, Mumbai | 27 June | 10am | 70 | Engineer | SUMEDH RAMDAS DUDHE | ||||
| 8 | 27 June | 2 pm | ||||||||
| JULY 2025 | ||||||||||
| 1 | 4 July | |||||||||
| 2 N | G.H. Raisoni Junior College, Wagholi, Pune | 4 July | 2 pm | 70 | 12th std. - 17yrs. | Mrs. Surekha Sayaji | ||||
| 3 | Dr. D. Y. Patil Arts, Commerce and Science College Pimpri, Pune | 11 July | 10 am | 70 | M. Sc. (Data Science) | Dr. Sonali Nemade | ||||
| 4 | Individual (Personal Educational Visit) | 11 July | 2 pm | 70 | Engineering | Rameshwar Kumbhar | ||||
| 5 N | Vivekanand Education Society's Institute of technology, Mumbai | 18 July | 10 am | 70 | Engineering | Mrs. Arti Sawant | ||||
| 6 N | Jaihind Polyethnic Kuran, Kuran | 18 July | 2 pm | 70 | 2-year diploma | Wakchaure A.P | ||||
| 7 N | Dr. D. Y. Patil Arts, Commerce and Science College Pimpri, Pune | 25 July | 10 am | 70 | M.Sc. (Computer Science) | Mrs Deepashree Mehendale | ||||
| 8 N | Dr. D. Y. Patil Arts, Commerce and Science College Pimpri, Pune | 25 July | 2 pm | 70 | B.Sc. (AI & ML) | Dr. Shibani Kulkarni | ||||
| AUGUST 2025 | ||||||||||
| 1 | Shri. Chhatrapati Shivaji Maharaj College of Engineering, Ahmednagar | 1 Aug | 10 am | 70 | Engineering | Sachin Vidhate | ||||
| 2 | MYPS'S KBT COLLEGE OF ENGINEERING, NASHIK, | 1 Aug | 2 PM | 70 | Engineering | Dr. U.V. Patil | ||||
| 3 | Dr. D. Y. Patil Arts, Commerce and Science College Pimpri, Pune | 8 Aug | 10 am | 70 | B.Sc. (Data Science) | Mrs. Reshma Masurekar | ||||
| 4 | MAEER'S MIT ARTS, COMMERCE, & SCIENCE COLLEGE, MOSHI- ALANDI | 8 Aug | 2 pm | 70 | BBA & BCA | DR. VIKAS MAHANDULE | ||||
| 5 | Holiday | 15 Aug | ||||||||
| 6 | Destination Nature (Hujur paga school) | 22 Aug | 10 am | 70 | Science And commerce | Darshan Wagh | ||||
| 7 | Sacred Heart School, Kalyan | 22 Aug | 2 pm | 70 | 13- 14 years | Mr. Aman Singh | ||||
| 8 | PCCOER, Ravet | 29 Aug | 10 am | 70 | Computer Engg | Ms. Trupti Kherde | ||||
| 9 | PCCOER, Ravet | 29 Aug | 2 pm | 70 | Computer Engg | Ms. Trupti Kherde | ||||
| September 2025 | ||||||||||
| Holiday | 5 Sep | |||||||||
| 1 | Destination Nature (Hujur paga school Katraj) | 12 Sep | 10 am | 70 | 13- 14 years | Darshan Wagh | ||||
| 2 | Destination Nature (Hujur paga school Katraj) | 12 Sep | 2 pm | 70 | 15- 16 years | Darshan Wagh | ||||
| 3 | MAEER'S MIT ARTS, COMMERCE, & SCIENCE COLLEGE, MOSHI- ALANDI | 19 Sep | 10 am | 70 | BBA & BCA | DR. VIKAS MAHANDULE | ||||
| 4 | SNBP COLLEGE, PUNE | 19 Sep | 2 PM | 70 | 20 - 21 YEARS | Mrs. Sunanda Phadtare | ||||
| 5 | MAEER'S MIT ARTS, COMMERCE, & SCIENCE COLLEGE, MOSHI- ALANDI | 26 Sep | 10 am | 70 | BBA & BCA | DR. VIKAS MAHANDULE | ||||
| 6 | MAEER'S MIT ARTS, COMMERCE, & SCIENCE COLLEGE, MOSHI- ALANDI | 26 Sep | 2 pm | 70 | BBA & BCA | DR. VIKAS MAHANDULE | ||||
| October 2025 | ||||||||||
| 1 | MAEER'S MIT ARTS, COMMERCE, & SCIENCE COLLEGE, Moshi - ALANDI | 3 Oct | 10 am | 70 | BBA & BCA | DR. VIKAS MAHANDULE | ||||
| 2 | MAEER'S MIT ARTS, COMMERCE, & SCIENCE COLLEGE, Moshi - ALANDI | 3 Oct | 2 pm | 70 | BBA & BCA | DR. VIKAS MAHANDULE | ||||
| 3 | Mechanised Infantry Corps School, MICSS Ahilya Nagar | 10 Oct | 10 am | 70 | xxxxx | Maj Aman Anand | ||||
| 4 | MIT ART, DESIGN & TECHNOLOGY UNIVERSITY, LONI-KALBHOR | 10 Oct | 2 pm | 70 | BCA | ASHWIN TOMAR | ||||
| 5 N | JSPM's Rajarshi Shahu College of Engineering, Tathwade Pimpri Chinchwad | 17 Oct | 10 am | 70 | Engineering | Dr. Rushali Deshmukh | ||||
| 6 | PVG COLLEGE OF ENGINEERING & S.S. D IOM NASHIK | 17 Oct | 2 pm | 70 | Engineering | Mr. Sagar Pangavhare | ||||
| 7 | D.Y. Patil Inst of Technology, Pimpri, Pune | 24 Oct | 10 am | 70 | Engg E&TC III/IV year | Mr. D.G. Bhalke | ||||
| 8 | Destination Nature | 24 Oct | 2 pm | 70 | 5th to 10 std | Darshan Wagh | ||||
| 9 | MIT ACADEMY OF ENGINEERING, ALANDI, PUNE | 31 Oct | 10 am | 70 | ENGINEERING | KARTIK SHELKE | ||||
| 10 | MIT ACADEMY OF ENGINEERING, ALANDI, PUNE | 31 Oct | 2 pm | 70 | ENGINEERING | RUJUL RAJARAPOLLU | ||||
| November 2025 | ||||||||||
| 1 | MIT ACADEMY OF ENGINEERING, ALANDI, PUNE | 7 Nov | 10am | 70 | ENGINEERING | Dr. Madhavi Nimkar | ||||
| 2 | MIT ACADEMY OF ENGINEERING, ALANDI, PUNE | 7 Nov | 2pm | 70 | ENGINEERING | Ms. Pushpmala Shinde | ||||
| 3 | MIT ACADEMY OF ENGINEERING, ALANDI, PUNE | 14 Nov | 10am | 70 | ENGINEERING | Arti deshpande | ||||
| 4J | Cusrow Wadia Institute of Technology, Pune | 14 Nov | 2pm | 70 | SY IOT Dipl | Saikrishna Ambeti | ||||
| 5 | Adarsh Vidya Mandir, Kulgaon, Badlapur, thane. | 21 Nov | 10am | 70 | 11th & 12th | Hitesh Jarhad | ||||
| 6 | Buds International School ,Chikhali Pune | 21 Nov | 2pm | 70 | 8th to 12th | Mrs. Parvti Bhul | ||||
| 7 | Dr N.J. Paulbudhe Inst of Technology (Poly), Ahmednagar | 28 Nov | 10am | 70 | Diploma | Apurva Patil / Rehan Shaikh | ||||
| 8 | Buds International School ,Chikhali Pune | 28 Nov | 2pm | 70 | 8th to 12th | Mrs. Parvti Bhul | ||||
| December 2025 | ||||||||||
| 1J | Aksharnandan School, Pune | 5 Dec | 10 am | 70 | 9th, 14-15 yrs | Ms. Nidhi Thorat | ||||
| 2J | MadhyaMumbai Marathi Vidnyan Sangh | 5 Dec | 2 pm | 70 | 12-16 years | Ameya Parab | ||||
| 3J | D.Y. Patil ACS, Pimpri, Pune | 12 Dec | 10 am | 70 | FY/SY BSc-CS | Jayashree Sonawane | ||||
| 4J | D.Y. Patil ACS, Pimpri, Pune | 12 Dec | 2 pm | 70 | FY/SY BSc-CS | Jayashree Sonawane | ||||
| 5 | S.H. Jondhale Polytechnic, Dombivli | 19 Dec | 10 am | 70 | Diploma Engineering | Prof. Arjun Deshmukh | ||||
| 6 | JSPM's Rajashri Shahu Coll of Engg, Pune | 19 Dec | 2 pm | 70 | Engg, 20 yrs | P.A. Gangarde | ||||
| 7J | D.Y. Patil ACS, Pimpri, Pune | 26 Dec | 10 am | 70 | TY-BBA, 20 Yrs | Yogesh Ingale | ||||
| 8J | PD Patel Inst of Applied Sciences, CHARUSAT, Gujarat | 26 Dec | 2 pm | 70 | M.Sc - I/III Sem, 22 yrs | Manan N. Shah/ Sanni Kapatel | ||||
| DECEMBER 2024 | ||||||||||
| 1 | DY Patil, Pimpri, PUne | 6 Dec 24 | 10am | 70 | FY/SY | Sonawane | ||||
| 2 | Private School and Junior College, Pen | 6 Dec. | 2 p.m. | 70 | 11 & 12 | Ashok Rathod | ||||
| 3 | Adarsh Vidya Mandir, Kulgaon, Badlapur | 13 Dec | 10 AM | 70 | 9th & 10th | Hitesh Jahrad | ||||
| 4 | DoP,Changu Kana Thakur ACS College.Panvel | 13 Dec | 2 PM | 70 | II year | Kamble | ||||
| 5 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI(D | 20 Dec | 10 AM | 70 | II year | Vikas Mahandule | ||||
| 6 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI(D | 20 Dec | 2 PM | 70 | III Tear | Vikas Mahandule | ||||
| 7 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI(D | 27 Dec | 10 Am | 70 | II year | Vikas Mahandule | ||||
| 8 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI(D | 27 Dec | 2 PM | 70 | III year | Vikas Mahandule | ||||
| NOVEMBER 2024 | ||||||||||
| 1 | Pimpri Chinchwad College Of Engineering, Pune | 1 Nov | 10 am | 70 | UG Students | Dr. Ketan Desale | ||||
| 2 | 1 Nov | 2 pm | 70 | 
 | ||||||
| 3 | Shri Samarth Polytechnic , Parner, Ahmednagar | 8 Nov | 10 am | 70 | UG Students | Sable P.D. | ||||
| 4 | Madhavi Rohidas Gaikwad +2 & Mr. Sachin Gharat+4 | 8 Nov | 2 pm | 70 | Madhavi Gaikwad | |||||
| # |  15 NOV- INSTITUTE HOLIDAY | |||||||||
| 5 | Indrayani Jr. College Talegaon Dabhade, Chakan Road, Tal- Maval, Dist- Pune | 22 Nov | 10 am | 70 | 11th | Khadap P.U . | ||||
| 6 | Indrayani Jr. College Talegaon Dabhade, Chakan Road, Tal- Maval, Dist- Pune | 22 Nov | 2 pm | 70 | 11th | Khadap P. U. 
 | ||||
| 7 | Destination Nature( Huzurpaga Girls English Medium School) Sus Road, Pashan, Pune | 29 Nov | 10am | 70 | 8th | Aryan Wagh | ||||
| 8 | Thakur College of Commerce and Science, Kandiwali East, Mumbai | 29 Nov | 2 pm | 70 | Fy/Sy Bsc | Mr. Shailendra Singh | ||||
| OCTOBER 2024 | ||||||||||
| 1 | Rajarshi Shahu College of Engg., Tathwade, Pune-33 | 4 Oct | 10 AM | 70 | II year | Rushali A. Deshmukh | ||||
| 2 | DY Pati, Pimpri, Pune | 4 Oct | 2 PM | 70 | FY/SY | Sonawane | ||||
| 3 | Ajeenkay DY Patil, Lohegaon, Pune | 11 Oct | 10 AM | 70 | III | Barangale | ||||
| 4 | CWIT, Pune | 11 Oct | 2 PM | 70 | Final yr. | Patil | ||||
| 5 | 18 Oct | 10 AM | 70 | |||||||
| 6 | 18 Oct | 2 PM | 70 | |||||||
| 7 | JYOTIRVIDYA PARISANTHA PUNE ( JVP ) | 25 Oct | 10 am | 70 | Above 12 years | Kadlaskar | ||||
| 8 | Nutan Maharashtra Inst.of Engg & Tech.Talegaon,Pune | 25 Oct | 2 pm | 70 | II/III | Sarode | ||||
| SEPTEMBER 2024 | ||||||||||
| 1 | ARMIET, Sapgaon | 6 Sept. | 10 AM | 70 | II Year | Pawar | ||||
| 2 | MIC & S, Ahmednagar | 6 Sept. | 2 PM | 70 | Ramesh Shaw Ramesh 8haw | |||||
| 3 | Nutan Maharashtra Institute of Engineering and Technology, Talegaon Dabade | 13 Sept | 10 AM | 70 | III year | Renuka Kajale | ||||
| 4 | KJSIT, Mumbai | 13 Spet | 2pm | 70 | II/III year | Deshpande | ||||
| 5 | St Francis Institute of Technology, Mumbai | 20 Sept | 10 AM | 70 | III year | Dr Kevin | ||||
| 6 | TSSM's Bhivarabai Sawant College of Engineering and Research, Pune | 20 Sept | 2 pm | 70 | Bavkar | |||||
| 7 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI(D | 27 Sep | 10 AM | 70 | II year | Vikas Mahandule | ||||
| 8 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI(D | 27 Sep | 2 PM | 70 | III year | Vikas Mahandule | ||||
| AUGUST 2024 | ||||||||||
| 1 | MEs Cusrou wadia Institute ok Technology | 2 Aug | 10 AM | 70 | II year | Kakade 88888 10912 | ||||
| 2 | Sou Venutai Chavan Polytechnic , Pune | 2 Aug | 2 PM | 70 | III Year | Alavandi 9890414567 | ||||
| 3 | Sinhgad Academy Of Engineering Pune | 9 Aug | 10 am | 70 | Final Year | Pratiksha Patil 9370327171 | ||||
| 4 | Marathwad Mitra Mandal's COllege of Engineering,Pune | 9 Aug. | 2 PM | 70 | II Year | Sonali Potadar 9168409481 | ||||
| 5 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI(D | 16 Aug | 10 AM | 70 | II BBA | Vikas Mahandule | ||||
| 6 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI(D | 16 Aug | 2 PM | 70 | III BCA | 8856916175 | ||||
| 7 | Thakur Polytechnic College , Kandivali | 23 Aug | 10 am | 70 | III year | Sadhana Parmar 9869632409 | ||||
| 8 | MVPS's KBT College of Engineering, Gangapur Road, Nashik | 23 Aug | 2 pm | 70 | III Year | Ulhas Patil 9518764877 | ||||
| 9 | Thakur Polytechnic College, Kandivali | 30 Aug | 10 am | 70 | III year | Sadhana Parmar | ||||
| 10 | K. K. Wagh I.E.E.R, Nasik | 30 | 2 pm | 70 | III year | Shraddha V. Shelke 7350281736 | ||||
| JULY 2024 | ||||||||||
| 1 | KKKWIEER , Nasik | 19 Jul | 10 AM | 70 | Final Year | Puja Patil 9766026202 | ||||
| 2 | KKKWIEER, Nasik | 19 Jul | 2 PM | 70 | Final Year | Snehal Raut 9421520525 | ||||
| 3 | COEP Astronomy Club , Pune | 26 Jul | 10 am | 70 | Under graduate | Manas Chitinis, 9011158282 | ||||
| 4 | KJ College of engineering & Management Reseach, Pune | 26 Jul | 2 PM | 70 | III year | Vaibhav Nema 8385899752 | ||||
| JUNE 2024 | ||||||||||
| 1 | Urja Gurukul, Ahmednagar | 7 June | 10 am | 70 | VI, VII ,VIII | Rohit Babar 7741069799 | ||||
| 2 | Shishu Van School, Matunga, Mumbai | 7 June | 2 pm | 70 | XI, XII | Pritesh 8779554210 | ||||
| 3 | ||||||||||
| 4 | MICR, Amhednagar | 21 June | 10 a.m | 70 | 21 to 41 | Maj. C .P. Thakur 8871500261 | ||||
| 5 | Vigyan Bharati Vidarbha Pradesh Mandal, Bhandara | 21 June | 2 pm | 70 | 35 to 60 | Dr. Rajendra Shah 8390648460 | ||||
| 6 | 28 June | 10 am | 70 | |||||||
| 7 | Family | 28 June | 2 pm | 8 | 70 and above | Kulkarni | ||||
| MAY 2024 | ||||||||||
| 1 | Jyotrividyaparisanstha, Pune | 3 May | 10 a.m. | 70 | 12 years aabove | Amit Arun Kadlaskar 8308331441 | ||||
| 2 | Group from Ferugson College, Pune | 3 May | 2 pm | 70 | 2nd & 3rd B.Sc | Gaurav Kumar 7091525561 | ||||
| 3 | Vilasrao Deshmukh Foundation Group Of Institutes, Latur | 10 May | 10 am | 70 | 2nd & 3 rd Year | Randale R.B. 9594934210 | ||||
| 4 | Students of Ferugson College, Pune | 10 May | 2 PM | 70 | 18 - 22 years | 8348507275 Ankita Sarkar | ||||
| 5 | IQRA ACADEMY OF EXCELLENCE AKOLA | 17 MAY | 10 am | 70 | 8TH, 9TH, 10TH | MOHAMMED SHAKEEL 9881336151 | ||||
| 6 | Sharad Jadhav | 17 May | 2 pm | 70 | 9769626364____ | |||||
| 7 | Pradeep Shinde, | 24 May | 10 am | 4 | 9890791098 | |||||
| 8 | ESROMAGICA SPACETECH PVT. LTD. (EsroMagica), Pune | 31 May | 10 am | 70 | 3rd to 12th | Pravin Wakode 9075251792 | ||||
| 9 | ||||||||||
| APRIL 2024 | ||||||||||
| 1 | JSPM, RSCOE, Tathawade Collage | 5 April | 10 am | 70 | II | 9158611631 | ||||
| 2 | Terna Engineering College Nerul | 5 April | 2 pm | to | III year | 9869845004 Vilas Moon | ||||
| 3 | GS Raisoni college of engineering and Management, Wagholi | 12 April | 10 am | 70 | II Year | 9657053114 | ||||
| 4 | Vishakarma Institute of information Technology, Kondhawa, Pune | 12 April | 2 pm | 70 | FY SY | 8007 804112, Riddhi Mirajkar | ||||
| 5 | Vishakarma Institute of information Technology, Kondhawa, Pune | 19 April | 10 am | 70 | FY | Vikas Maral 9766498662 | ||||
| 6 | Vishakarma Institute of information Technology, Kondhawa, Pune | 19 April | 2 pm | 70 | FY | Vikas Maral 9766498662 | ||||
| 7 | STEM & Space, Delhi | 26 April | 10 am | 70 | 5th to 10th | Dr Mitra 9971641274 | ||||
| 8 | Madhya Mumbai Marathi Vidnyan Sangh, Mumbai | 26 April | 2 pm | 70 | Ameya Parab 9619572683 | |||||
| MARCH 2024 | ||||||||||
| 1 | Shalaka Foundation's Keystone School of Engg, Pune | 1 Mar | 10 a.m | 70 | II YEaR | sagar 8983826300 CANCELLED | ||||
| 2 | MVPS's KBT College of Engineering, Nasik | 1 Mar | 2 p.m. | 70 | III year | Madhuri Malode, 8668593265 CANCELLED | ||||
| 3 | Singhgad Academy of Engineering, Kondhawa, Pune | 8 Mar | 10 am | 70 | III year | Samadhan Rathod, 9309576899 | ||||
| 4 | Tolani Maritime Institute, Induri, Pune | 8 Mar | 2 pm | 70 | Shrikant Madiwale 9860578377 | |||||
| 5 | Sandip University, Nasik | 15 Mar | 10 am | 70 | II year | 7588558906 Harshal R. Chaughule | ||||
| 6 | Tolani Maritime Institute, Induri, Pune | 15 Mar | 2 pm | 70 | III year | Shrikant Madiwale 9860578377 | ||||
| 7 | JSPM's Rajashri Shahu College of Engineering, Tathawade, Pune | 22 Mar | 10 am | 70 | III year | Dr G.S.Mate, 9822333970 | ||||
