Central Square Optical Fibre Loss Details
* Average Optical Loss in dB and distance in Kms measured on Tektronics make OTDR from both the ends.
1) Cable No. 1 - 12 Core optical fiber cable to C00, C01, C08 and C12 antennae
2) Cable No. 2 - 14 Core optical fiber cable to C02, C05, C06 AND C09 antennae
3) Cable No. 3 - 06 Core optical fiber cable to C03 and C04 antennae
4) Cable No. 4 - 08 Core optical fiber cable to C10, C11, C14 and C13 antennae.
CABLE CODE TABLE
| ANTENNA  | CABLE  | BRANCH  | SLOT NO  | CABLE COLOR CODE | 
| CS- CENTRAL | 1 TO 4 | 0 TO 6 | 1 TO 6 
 | 1 ORANGE 2 BLUE 3 RED 4 GREEN 
 | 
DISTANCE AND LOSS DETAILS
| ANTENNA | CABLE NO | DISTANCE | AVG. OPT. LOSS in dB. | TOTAL NO. OF FIELD JOINT | 
| C00 OTX | CS1031 | 1.36 | 0.57 | 0 | 
| C00 ORX | CS1032 | 1.372 | 0.57 | 0 | 
| C01 OTX | CS1021 | 0.910 | 0.32 | 0 | 
| C01 ORX | CS1012 | 0.913 | 0.22 | 0 | 
| C08 OTX | CS1051 | 1.322 | 0.64 | 0 | 
| C08 ORX | CS1042 | 1.322 | 0.51 | 0 | 
| C12 OTX | CS1061 | 1.750 | 0.67 | 0 | 
| C12 ORX | CS1062 | 1.745 | 0.66 | 0 | 
| C00 SPARE | CS1011 | 1.362 | 0.57 | 0 | 
| C00 SPARE | CS1022 | 1.362 | 0.58 | 0 | 
| C12 SPARE | CS1041 | 1.745 | 0.66 | 0 | 
| C12 SPARE | CS1052 | 1.745 | 0.67 | 
| C02 OTX | CS2011 | 0.629 | 0.33 | 1 | 
| C02 ORX | CS2012 | 0.627 | 0.33 | 1 | 
| C02 SPARE | CS2013 | 0.627 | 0.34 | 1 | 
| C02 SPARE | CS2014 | 0.629 | 0.33 | 1 | 
| C02 SPARE | CS2021 | 0.629 | BAD | 1 | 
| C02 SPARE | CS2022 | 0.629 | BAD | 1 | 
| C09 OTX | CS2023 | 0.859 | 0.59 | 2 | 
| C09 ORX | CS2024 | 0.859 | 0.44 | 2 | 
| C09 SPARE | CS2042 | 0.859 | 0.44 | 2 | 
| C05 OTX | CS2031 | 0.977 | 0.51 | 2 | 
| C05 ORX | CS2032 | 0.982 | 0.66 | 2 | 
| C06 OTX | CS2033 | 1.169 | 0.43 | 2 | 
| C06 ORX | CS2034 | 1.168 | 0.48 | 2 | 
| C06 SPARE | CS2041 | 1.168 | 0.50 | 2 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
| C03 OTX | CS3011 | 0.709 | 0.26 | 0 | 
| C03 ORX | CS3012 | 0.709 | 0.38 | 0 | 
| C04 ORX | CS3021 | 0.973 | 0.38 | 0 | 
| C04 ORX | CS3022 | 0.961 | 0.38 | 0 | 
| C04 SPARE | CS3031 | 0.961 | 0.40 | 0 | 
| C04 SPARE | CS3032 | 0.961 | 0.40 | 0 | 
| 
 | 
 | 
 | 
 | 
 | 
| C10 OTX | CS4011 | 1.332 | 0.70 | 1 | 
| C10 ORX | CS4012 | 1.337 | 0.45 | 1 | 
| C11 OTX | CS4021 | 1.234 | 0.59 | 1 | 
| C11 ORX | CS4022 | 1.224 | 0.46 | 1 | 
| C14 OTX | CS4031 | 1.345 | 0.48 | 1 | 
| C14 ORX | CS4032 | 1.321 | 0.61 | 1 | 
| C13 ORX | CS4041 | 1.954 | 0.73 | 1 | 
| C13 ORX | CS4042 | 1.954 | 0.75 | 1 | 
DATA BY : PRAVIN RAYBOLE
 
 
Document Actions

 
            