AIPS mapping for GMRT antennas
| Antenna | AIPS no. | 
| C00 | 1 | 
| C01 | 2 | 
| C02 | 3 | 
| C03 | 4 | 
| C04 | 5 | 
| C05 | 6 | 
| C06 | 7 | 
| C08 | 8 | 
| C09 | 9 | 
| C10 | 10 | 
| C11 | 11 | 
| C12 | 12 | 
| C13 | 13 | 
| C14 | 14 | 
| E02 | 15 | 
| E03 | 16 | 
| E04 | 17 | 
| E05 | 18 | 
| E06 | 19 | 
| S01 | 20 | 
| S02 | 21 | 
| S03 | 22 | 
| S04 | 23 | 
| S06 | 24 | 
| W01 | 25 | 
| W02 | 26 | 
| W03 | 27 | 
| W04 | 28 | 
| W05 | 29 | 
| W06 | 30 | 
Document Actions

 
            