Optical Fibre Transmitter and Receiver Specification
RF Parameters :
Laser Diode :  Lasertron,  part No.   QLM3S860SPEC
| Modulation Bandwidth | 60KHz - 1GHz | 
| Frequency Response | +/- 2.0 dB | 
| Input Impedance | 50 Ohm | 
| Input 1dB compression point [Measured with 32MHz wide , noise sourcecenterd at 70MHz] | > +10 dBm | 
| Input 3rd order intercept point | > +18 dBm | 
| Equivalent input noise | <= -135 dBm | 
DC Parameters :
| Slope Efficiency [slope of Power Vs Current curve] | >= 0.04mW/mA | 
| Optical Output Power | >= 0.5mW | 
| Peak Optical Wavelength | 1300 +- 10 nm | 
| Spectral Width (rms) | <1.5 nm | 
| Maximum DC power Requirement | +5V @ 1 A [Tamb = 65 deg.C] -5 V @ 80 mA [Tamb = 25deg. C] +12V @ 80 mA | 
Specification of Optical Receiver
RF Parameters: 
Photo Diode : Epitax make, part No ; ETX75FJ-SLR
| Modulation Bandwidth | 7MHz - 870 MHz (min) | 
| Frequency Response | +-2.0 dB | 
| Input Impedance | 50 Ohm | 
DC Parameters :
| Responsivity | >= 0.8 mA/mW | 
| Operating Wavelength | 1100 - 1600 nm | 
| Optical Return Loss | > 45 dB | 
| Maximum DC Power Requirement | +12V @ 90 mA | 
Document Actions

 
            